KENDRIYA VIDYALAYA SANGATHN  :  SILCHAR REGION
 REGIONAL TOPPERS OF CLASS X & XII - CBSE (AISSE / AISSCE) - 2007
      CLASS - X      
Sl. No. Position  Roll No. Name of the Student Name of the KV Marks Obtained % of Marks
1 I 3122506 DEBOSMITA DEB KARIMGANJ 475 95.00
2 II 3134359 ATULIKA PRAKASH KUNJABAN 472 94.40
3 III 3118087 ABHISHEK SINGH CHABUA 467 93.40
4 IV 3120243 MONIKA CHAURASIA ONGC SIVASAGAR 465 93.00
5 V 3128712 LIKITA V GOWDA RANGAPAHAR 464 92.80
           
           
      CLASS - XII      
Sl. No. Position  Roll No. Name of the Student Name of the KV Marks Obtained % of Marks
1 I 3224403 SAURAV NANDI ONGC AGARTALA 478 95.60
2 II 3210291 MD MOSADDIQUE NAWAZ HUSSAIN NAMRUP 475 95.00
3 III 3210366 VARUN SATHEES DULIAJAN 470 94.00
4 IV 3210361 SIDDHARTHA PRAN KHARGHORIA DULIAJAN 463 92.60
5 V 3210428 TRINITY KASHYAP DULIAJAN 459 91.80
           
           
           
      ASSISTANT COMMISSIONER [OFFG.]