KENDRIYA VIDYALAYA SANGATHAN   :  SILCHAR REGION
                       
INTERNAL RESULT ANALYSIS % OF CLASS I TO IX & XI
CLASSES
SL.No KV I II III IV V VI VII VIII IX XI REMARKS
1 Silchar 100 100 100 100 100 89 94 98 98 99  
2 Srikona 100 100 100 100 100 96 98 100 96 100  
3 Masimpur 100 100 100 100 100 100 100 100 95 100  
4 Karimganj 100 100 100 100 100 90 94 100 100 -  
5 Panchgram 100 100 100 100 100 91.9 98.4 96.9 69.1    
6 Dholcherra 100 100 100 100 100 84.18 97.1 89.18 76.92    
7 Kumbhirgram 100 100 100 100 100 89.36 93.5 90 82.5 67.6  
8 ONGC Nazira 100 100 100 100 100 89.65 96.96 97.43 85.96 84.61  
9 Sibsagar 100 100 100 100 100 85.55 91 92.77 79.66 73.21  
10 Dinjan 100 100 100 100 100 83.6 95.5 96.6 74.6 86.2  
11 Duliajan 100 100 100 100 100 100 94.56 91.41 92.21 87.8  
12 Namrup 100 100 100 100 100 86.2 98 100 94 81.4  
13 Chabua 100 100 100 100 100 93.33 96.29 86.3 84.61 84.61  
14 Dibrugarh 100 100 100 100 100 100 100 100 - -  
15 Mohanbari 100 100 100 100 100 83.6 95.5 96.6 74.6 86.2  
16 Tinsukia 100 100 100 100 100 83.3 94.1 85.7 94.2 96.7  
17 DoomDooma 100 100 100 100 100 95.12 100 100 96.55 88.24  
18 Lekhapani 100 100 100 100 100 68.8 89.6 100 95.5 -  
19 Diphu 100 100 100 100 100 75.5 76 94.4 100 100  
20 Bokajan 100